Features
Work Height | 52’3” (15.93 m) |
Platform Height | 46’3” (14.10 m) |
Horizontal Reach | 24’9” (7.54 m) |
Up and Over Height | 24’5” (7.45 m) |
Platform Size | 30” x 72” (0.76 x 1.83 m) |
Stowed Width | 90” (2.29 m) |
Tailswing | Zero |
Stowed Height | 82” (2.06 m) |
Stowed Length | 21’5” (6.35 m) |
Ground Clearance | 16” (0.39 m) |
Wheelbase | 80” (2.03 m) |
Rotation | 360° |
Platform Rotation | 170° |
Jib Length | 5’ (1.52 m) |
Jib Range +/- | +70° / -75° |
Weight | 13,300 lbs (6,033 kg) |
Gradeability | 45% |
Turning Radius (Inside) | 98” (2.49 m) |
Turning Radius (Outside) | 178” (4.52 m) |
Axle Oscillation | 5” (12.70 cm) |
Drive Speed (High speed) | 4.8 mph (7.7 km/h) |
Capacity | 500 lbs (227 kg) |
Local Floor Load (With Rated Load) | 115 psi (793 kPa) |
Overall Floor Load (With Rated Load) | 200 psf (9.58 kPa) |
Maximum # of Persons | 2 |
Tire Type | Air Filled |
Tire Size | 12 x 16.5 |
Diesel Engine | 48 HP |
Dual Fuel Engine | 82 HP |
Fuel Tank | 17 gallon (64 L) |
Hydraulic Reservoir | 24 gallon (91 L) |
Specifications
- Axle based 4WD system
- Operator controlled locking rear differential and limited slip front differential
- Oscillating axle
- Drivable at full height
- 360° continuous turret rotation
- 45% Gradeability
- Diesel or dual fuel engine
- Swing out engine tray
- Swing up cowlings
- Modular platform railing system
- Dual-entry sliding mid rails
- 110V AC outlet on platform with GFI
- Direction sensing drive and steer controls
- Proportional controls
- Relay based control system
- Color coded and numbered wiring
- Hourmeter
- Operator horn
- All motion alarm
- Tie down/lifting lugs
- Wet disc SAHR brakes (rear axle)
- 12 x 16.5 grip lug air-filled tires
- Telematics ready
WANT TO WORK WITH ELEV8 PLATFORM HIRE?GET A FREE QUOTE