SJ6832RT - Rough Terrain Scissor
Features
| Work Height | 32’ (9.75 m) |
| Raised Platform Height | 26’ (7.92 m) |
| Lowered Platform Height | 48.5” (1.23 m) |
| Overall Width | 69.5” (1.76 m) |
| Overall Length | 107” (2.72 m) |
| Stowed Height (Rails Up) | 93.5” (2.38 m) |
| Stowed Height (Rails Down) | 63.5” (1.61 m) |
| Platform Width (Inside Dimension) | 56” (1.42 m) |
| Platform Length (Inside Dimension) | 96” (2.44 m) |
| Extension Deck | 5’ (1.52 m) |
| Ground Clearance | 8” (0.20 m) |
| Wheelbase | 80.5” (2.04 m) |
| Weight | 6,400 lbs (2,903 kg) |
| Gradeability | 50% |
| Turning Radius (Inside) | 60” (1.52 m) |
| Turning Radius (Outside) | 156” (3.96 m) |
| Lift Time (With Rated Load) | 36 sec |
| Lower Time (With Rated Load) | 36 sec |
| Drive Speed (Stowed) | 3.8 mph (6.1 km/h) |
| Drive Speed (Raised) | 0.4 mph (0.6 km/h) |
| Maximum Drive Height | Full Height |
| Capacity (Overall) | 1,250 lbs (567 kg) |
| Distributed Capacity (Main Platform) | 950 lbs (431 kg) |
| Distributed Capacity (Extension Deck) | 300 lbs (136 kg) |
| Local Floor Load (With Rated Load) | 175 psi (1206 kPa) |
| Overall Floor Load (With Rated Load) | 281 psf (13 kPa) |
| Maximum # of Persons | 4 |
| Tire Type | Foam Filled |
| Tire Size | 26 x 12 |

Specifications
- Crossover symmetrical 4WD
- Drivable at full height with roll out deck fully extended
- 5’ (1.52 m) Roll out extension deck
- Dual fuel (gas/propane) or diesel engine
- 90° swing out engine tray
- Multiple wet disc spring applied hydraulic release brakes
- 110V AC outlet on platform with GFI
- Up to 50% Gradeability
- Foam-filled low profile grip lug tires
- Tilt alarm with drive & lift cut-out
- Lanyard attachment points
- All motion audible alarm
- Operator horn
- Hinged railing system
- Forklift pockets and tie down/lift lugs
- Full height spring hinged gate at rear of unit
- Relay based control system
- Color coded and numbered wiring system
- Telematics ready
WANT TO WORK WITH ELEV8 PLATFORM HIRE?GET A FREE QUOTE