Features
Work Height | 51’2” (15.60 m) |
Platform Height | 45’2” (13.77 m) |
Horizontal Reach | 39’9” (12.12 m) |
Platform Size | 36” x 96” (0.91 x 2.44 m) |
Stowed Width | 90” (2.29 m) |
Tailswing | 37” (0.94 m) |
Stowed Height | 94” (2.39 m) |
Stowed Length | 28’10” (8.79 m) |
Ground Clearance | 11” (0.28 m) |
Wheelbase | 96” (2.44 m) |
Rotation | 360° Continuous |
Platform Rotation | 170° |
Jib Length | 5’ (1.5 m) |
Jib Range +/- | +65° / -60° |
Weight | 14,830 lbs (6,727 kg) |
Gradeability | 50% |
Turning Radius (Inside) | 84” (2.13 m) |
Turning Radius (Outside) | 198” (5.03 m) |
Axle Oscillation | |
Drive Speed (High speed) | 4.5 mph (7.2 km/h) |
Capacity | 500 lbs (227 kg) |
Local Floor Load (With Rated Load) | 135 psi (931 kPa) |
Overall Floor Load (With Rated Load) | 200 psf (9.58 kPa) |
Maximum # of Persons | 2 |
Tire Type | Air Filled |
Tire Size | 12 x 16.5 |
Diesel Engine | 48 HP |
Dual Fuel Engine | 82 HP |
Fuel Tank | 45 gallon (170 L) |
Hydraulic Reservoir | 59 gallon (223 L) |

Specifications
- Axle based 4WD system
- “Detroit Locker” type rear differential and limited slip
- front differential
- Oscillating axle
- Drivable at full height
- 50% Gradeability
- Diesel or dual fuel engine
- Swing out engine tray
- Swing up cowlings
- Modular platform railing system
- Tri-entry sliding mid rails
- 110V AC outlet on platform with GFI
- Direction sensing drive and steer controls
- Proportional controls
- Relay based control system
- Color coded and numbered wiring
- 360° continuous turret rotation
- Hourmeter
- Operator horn
- All motion alarm
- Tie down/lifting lugs
- Wet disc SAHR brakes (rear axle)
- 12 x 16.5 grip lug air-filled tires
- Telematics ready
WANT TO WORK WITH ELEV8 PLATFORM HIRE?GET A FREE QUOTE