Features
Work Height | 69’7” (21.21 m) |
Platform Height | 63’7” (19.38 m) |
Horizontal Reach | 40’ (12.19 m) |
Up and Over Height | 27’6” (8.38 m) |
Platform Size | 36” x 96” (0.91 x 2.4 m) |
Stowed Width | 8’ (2.44 m) |
Tailswing | Zero |
Stowed Height | 8’4” (2.54 m) |
Stowed Length | 30’ (9.14 m) |
Ground Clearance | 13” (0.33 m) |
Wheelbase | 8’ (2.44 m) |
Rotation | 360° |
Platform Rotation | 170° |
Jib Length | 5’ 6” (1.68 m) |
Jib Range +/- | +65° / -60° |
Weight | 21,200 lbs (9,616 kg) |
Gradeability | 45% |
Turning Radius (Inside) | 7’3” (2.21 m) |
Turning Radius (Outside) | 17’5” (5.31 m) |
Axle Oscillation | 4” (10.16 m) |
Drive Speed (High speed) | 4.5 mph (7.3 km/h) |
Capacity | 500 lbs (227 kg) |
Local Floor Load (With Rated Load) | 167 psi (1,151 kPa) |
Overall Floor Load (With Rated Load) | 245 psf (11.73 kPa) |
Maximum # of Persons | 2 |
Tire Type | Grip lug air-filled |
Tire Size | 10.5 x 17.5 |
Diesel Engine | 74 HP |
Dual Fuel Engine | 82 HP |
Fuel Tank | 30.4 gal. (115L) |
Hydraulic Reservoir | 30.4 gal. (115L) |
Specifications
- Axle based 4WD system
- Operator controlled locking rear differential and limited slip front differential
- Oscillating axle
- Drivable at full height
- 360° continuous turret rotation
- 45% Gradeability
- Diesel or dual fuel engine
- Swing out engine tray
- Swing up cowlings
- Modular platform railing system
- Tri-entry sliding mid-rails
- 110V AC outlet on platform with GFI
- Direction sensing drive and steer controls
- Proportional controls
- Relay based control system
- Color coded and numbered wiring
- Hourmeter
- Operator horn
- All motion alarm
- Tie down/lifting lugs
- Wet disc SAHR brakes (front and rear axle)
- 10.5 x 17.5 grip lug air-filled tires
- Telematics ready
WANT TO WORK WITH ELEV8 PLATFORM HIRE?GET A FREE QUOTE